VAUXHALL ASTRA SXI
£0Details
| Vehicle | SXI |
|---|---|
| Price | £0 |
| Miles | 139,098 Miles |
| Color | RED |
| Registration | YH59XXY |
| Transmission | MANUAL |
| Body | Hatchback |
| Drive Type | FWD |
Specifications
| Year | 2009 |
|---|---|
| Make | VAUXHALL |
| Model | ASTRA |
| Vehicle | SXI |
| Seats | 5 |
| Doors | 5 |
| Drive Type | FWD |
| Transmission Type | MANUAL |
| Fuel Type | PETROL |
£0
Used VehicleFeatures Highlight
| 139,098 Miles | MANUAL |
| Hatchback |
